| 
 
|   
| Our grate complies with BS 4592 .0 2006 (Code for fixed platforms, walkways, stairways and ladders.) This product is specifically used throughout all sections of the industry. A grating of this type with 3 mm load bar centre always has the great resistance to surface impact of the whole TCMY Gratings ranges. This type of grating is used extensively in Power Stations, Refineries, Sewerage Treatment Plants, Grain Silos, Chemical Plants, and as Trafficable Drain Gates and Stair Treads. In its serrated nature Series 1 grating is utilized in wet, greasy areas especially by the oil industry on offshore production platform.
 
These grates are classified as for their Load Bar Pitch which is 30 mm from bar to bar. 
 | 
 LIGHT & MEDIUM DUTY
 
 - Maximum Recommended Spans (in mm)
                  
                   
                    
                      | 
                          
                            
                            | 
 LOADBAR
 SIZE
 (mm)
 
 
 |  
                            | 
                                
                                  | 20 x 3 |  
                                  | 25 x 3 |  
                                  | 32 x 3 |  
                                  | 40 x 3 |  
                                  | 25 x 4.5 |  
                                  | 32 x 4.5 |  
                                  | 38 x 4.5 |  
                                  | 20 x 5 |  
                                  | 25 x 5 |  
                                  | 32 x 5 |  
                                  | 35 x 5 |  
                                  | 38 x 5 |  
                                  | 40 x 5 |  |  | 
                          
                            
                            | 
 MAINTENANCE FLOORS NO PUBLIC USE
 |  
                            | 
                                
                                  | UDL = 2.5KPa Deflection = 5mm
 |  
                                  | SERIES 1 | SERIES 2 |  
                                  | 1190 | 1110 |  
                                  | 1410 | 1310 |  
                                  | 1700 | 1580 |  
                                  | 2010 | 1870 |  
                                  | 1560 | 1490 |  
                                  | 1880 | 1750 |  
                                  | 2140 | 1990 |  
                                  | 1350 | 1260 |  
                                  | 1600 | 1490 |  
                                  | 1930 | 1790 |  
                                  | 2060 | 1920 |  
                                  | 2190 | 2040 |  
                                  | 2280 | 2120 |  |  | 
                          
                            
                            | 
 PEDESTRIAN TRAFFIC, PUBLICRESIDENTIAL & LIGHT USE
 |  
                            | 
                                
                                  | UDL = 3KPa Deflection = 5mm
 |  
                                  | SERIES 1 | SERIES 2 |  
                                  | 1140 | 1060 |  
                                  | 1350 | 1250 |  
                                  | 1620 | 1510 |  
                                  | 1920 | 1780 |  
                                  | 1490 | 1390 |  
                                  | 1790 | 1670 |  
                                  | 2040 | 1900 |  
                                  | 1290 | 1200 |  
                                  | 1530 | 1420 |  
                                  | 1340 | 1710 |  
                                  | 1970 | 1930 |  
                                  | 2108 | 1950 |  
                                  | 2180 | 2030 |  |  | 
                          
                            
                            | 
 PEDESTRIAN TRAFFIC, PUBLIC,COMMERCIAL & CROWD USE
 |  
                            | 
                                
                                  | UDL = 4KPa Deflection = 5mm
 |  
                                  | SERIES 1 | SERIES 2 |  
                                  | 1060 | 980 |  
                                  | 1250 | 1170 |  
                                  | 1510 | 1400 |  
                                  | 1780 | 1660 |  
                                  | 1390 | /tr>1290 |  
                                  | 1670 | 1550 |  
                                  | 1900 | 1770 |  
                                  | 1200 | 1120 |  
                                  | 1420 | 1320 |  
                                  | 1710 | 1590 |  
                                  | 1830 | 1710 |  
                                  | 1950 | 1820 |  
                                  | 2030 | 1890 |  |  |  HEAVY DUTY
 
 - Maximum Recommended Spans (in mm)
                  
                   
                    
                      | 
                          
                            |  | 
 LOADBAR
 SIZE
 (mm)
 
 
 |  |  
                            | 
                                
                                  | 25 x 4.5 |  
                                  | 32 x 4.5 |  
                                  | 38 x 4.5 |  
                                  | 25 x 5 |  
                                  | 32 x 5 |  
                                  | 35 x 5 |  
                                  | 38 x 5 |  
                                  | 40 x 5 |  
                                  | 45 x 5 |  
                                  | 50 x 5 |  
                                  | 55 x 5 |  
                                  | 65 x 5 |  |  | 
                          
                            |  | 
 GENERAL FACTORIES & WORKSHOPS,MOTOR ROOMS, WHEEL TROLLEYS.
 |  |  
                            | 
                                
                                  | UDL = 5KPa  |  
                                  | 
                                      
                                        |  Deflection = 5mm |  
                                        | SERIES 1 | SERIES 2 |  
                                        | 1310 | 1220 |  
                                        | 1580 | 1470 |  
                                        | 1800 | 1670 |  
                                        | 1350 | 1250 |  
                                        | 1620 | 1510 |  
                                        | 1730 | 1610 |  
                                        | 1840 | 1720 |  
                                        | 1920 | 1780 |  
                                        | 2090 | 1950 |  
                                        | 2270 | 2110 |  
                                        | 2440 | 2270 |  
                                        | 2760 | 2570 |  | 
                                      
                                        |  Deflection = 10mm |  
                                        | SERIES 1 | SERIES 2 |  
                                        | 1560 | 1450 |  
                                        | 1880 | 1750 |  
                                        | 2140 | 1990 |  
                                        | 1600 | 1490 |  
                                        | 1930 | 1790 |  
                                        | 2060 | 1920 |  
                                        | 2190 | 2040 |  
                                        | 2280 | 2120 |  
                                        | 2490 | 2320 |  
                                        | 2700 | 2510 |  
                                        | 2900 | 2700 |  
                                        | 3290 | 3060 |  |  |  | 
                          
                            |  | 
 GENERAL HEAVY LOADING AREAS,BOILER EQUIPMENTS, HEAVY EQUIPMENT
 |  |  
                            | 
                                
                                  | UDL = 7.5KPa  |  
                                  | 
                                      
                                        |  Deflection = 5mm |  
                                        | SERIES 1 | SERIES 2 |  
                                        | 1180 | 1100 |  
                                        | 1430 | 1330 |  
                                        | 1620 | 1510 |  
                                        | 1220 | 1130 |  
                                        | 1460 | 1360 |  
                                        | 1570 | 1460 |  
                                        | 1670 | 1550 |  
                                        | 1730 | 1610 |  
                                        | 1890 | 1760 |  
                                        | 2050 | 1910 |  
                                        | 2200 | 2050 |  
                                        | 2490 | 2320 |  | 
                                      
                                        |  Deflection = 10mm |  
                                        | SERIES 1 | SERIES 2 |  
                                        | 1410 | 1310 |  
                                        | 1700 | 1580 |  
                                        | 1930 | 1800 |  
                                        | 1450 | 1350 |  
                                        | 1740 | 1620 |  
                                        | 1860 | 1730 |  
                                        | 1980 | 1840 |  
                                        | 2060 | 1920 |  
                                        | 2250 | 2090 |  
                                        | 2440 | 2270 |  
                                        | 2620 | 2440 |  
                                        | 2970 | 2760 |  |  |  |    |  |  |  
 
  
 
  
 
  
 
 |  |  | | TCMY Worldwide Sdn. BhdNo. 6-3-2, Jalan Setia Prima B U13/B, Setia Alam, 40170 Shah Alam, Selangor, Malaysia.
 
 Tel  : +603-3344 8077
 Fax : +603-3344 8277
 
 Email : sales@tcmy.com.my
 
 For Grating Division
 1)  Calvin Goh : +6012-2203454
 2)  Shukri Jamil : +6016-2111140
 
 For Pipe & Fitting & Steel Structure Material Division
 1) Mandy Chu : +6012-3655848
 
 For Steel Structure Fabrication
 1) Mr Chin : +6016-2112992
 | 
 |  |  | 
 |